Our Location
Call Us
Send a Mail
Working hours
9-6 PM Monday to Saturday
9-6 PM Monday to Saturday
Treatment Type | Unit | Price in (USD) | Price (Local Currency) | No. of Visit(s) | Estimated Duration of Stay (Days) |
---|---|---|---|---|---|
Check up, treatment plan and consultation | Visite | Free | 1 | 1 | |
Oral Prophylaxis | case | 25$ | 1 | 1 | |
Scaling/Root Planning and Cleaning | quadrant | 175$ | 1 | 1 | |
Composite Resin Fillings | surface | 25$ | 1 | 1 | |
Diastema/Space Closing | tooth | 50$ | 1 | 1 | |
Laser Tooth Whitening by LaserSmile™ | case | 370$ | 1 | 1 | |
In Office Light Activated Tooth Whitening | case | 290$ | 1 | 1 | |
BriteSmile Tooth Whitening | case | 428$ | 1 | 1 | |
Home Bleaching | case | 170$ | 1 | 1 | |
Porcelain fused to NEM-alloy | crown | 200$ | 2 - 3 | 3 - 7 | |
Porcelain fused to semi-precious alloy >2% | crown | 240$ | 2 - 3 | 3 - 7 | |
Porcelain fused to semi-precious alloy >50% | crown | 350$ | 2 - 3 | 3 - 7 | |
Porcelain fused to high-precious alloy > 85% | crown | 450$ | 2 - 3 | 3 - 7 | |
IPS Emax Cerec | crown | 380$ | 2 - 3 | 3 - 7 | |
Zirconia Crowns - Cad Cam | crown | 380$ | 2 - 3 | 10 | |
Cad Cam: Zirconia crown(DDBio Z) | crown | 380$ | 2 - 3 | 10 | |
Cad Cam: Zirconia crown(DDBio ZX2) | crown | 490$ | 2 - 3 | 10 | |
Cad Cam: Zirconia crown(DDCube One) | crown | 460$ | 2 - 3 | 10 | |
Cad Cam: Zirconia crown(DDCube X2) | crown | 490$ | 2 - 3 | 10 | |
Ips Emax | veneer | 380$ | 2 - 3 | 3 - 7 | |
Posterior crowns(premolars, molars) | crown | 420.51$ | 2 - 3 | 3 - 7 | |
anterior crowns( canines, lateral, central incisor) | crown | 445.56$ | 2 - 3 | 3 - 7 | |
Porcelain Veneer Cad Cam | veneer | 380$ | 2 - 3 | 3 - 7 | |
Per Canal | tooth | 130$ | 2 - 3 | 5 - 14 | |
Casted Pin | tooth | 120$ | 2 - 3 | 5 - 7 | |
Titan Pin | each | 80$ | 1 | 1 | |
fiber post | each | 100$ | 1 | 1 | |
Core build up | tooth | 25$ | 1 | 1 | |
Tooth Extraction | tooth | 25$ | 1 | 1 | |
Surgical Removal of Impacted Tooth | tooth | 100$ | 2 | 5 - 7 | |
Surgical Removal of Impacted Tooth (Complicated) | tooth | 250$ | 2 | 5 - 7 | |
Acrylic Temporary Clasp Denture : | plate | 50$ | 2 - 3 | 5 - 7 | |
Metal Frame Denture NEM | plate | 450$ | 2 - 3 | 7 - 10 | |
Acrylic Resin Full denture | arch | 350$ | 4 - 5 | 14 | |
Fix Metal Braces | case | 1000 - 1600$ | - | - | |
Ceramic or Tooth-Colored Braces | case | Metal Braces Price + 280$ | - | - | |
Retainer | plate | 57 - 85$ | - | - | |
Active Plate | plate | 100 - 128$ | - | - | |
Implant Denture | denture | 700 - 800$ | 2 - 4 | by report | |
Surgical Template | plate | 700 - 800$ | 2 - 4 | by report | |
Camlog Germany 1-4 implants (price per unit) | implant | 1100$ | 2 - 4 | by report | |
Camlog Germany 5 or more implants (price per implant) | implant | 1100$ | 2 - 4 | by report | |
Abutment +Implant crown | 500$ | 2 - 4 | by report | ||
Medical titanium 1-5 implants (price per unit) | implant | 970$ | 2 - 4 | by report | |
Medical titanium 6 or more implants (price per unit) | implant | 800$ | 2 - 4 | by report | |
Abutment +Implant crown | 500$ | 2 - 4 | by report | ||
ITI Straumann Implant (Standard SLA Implant)-Set:Implant+Crown+Abutment | implant | 1990$ | 2 - 4 | by report | |
ITI Bone Level Straumann Implant (Standard SLA Implant) | implant | 1350$ | 2 - 4 | by report | |
ITI SLActive Straumann Implant (Immediate Load Implant) | implant | 1350$ | 2 - 4 | by report | |
Dental Implants and Bar with Overdenture, Full Mouth | implant | $ | by report | by report |
Dentist Philippines-COSMETIC and FAMILY DENTAL CLINIC in MANILA
Phone: +09603310402 Directions
About us | Dental service | News & Testimonials | Pricelist | Contact
Dentist Alabang | Dentist Las Piñas | Dentist Muntinlupa
Dentist Philippines-COSMETIC and FAMILY DENTAL CLINIC in MANILA 2016 | Privacy policy | Sitemap